What happens if........

Discussion in 'The Temple of Elemental Evil' started by Gregorovitch, Apr 9, 2010.

Remove all ads!
  1. Gregorovitch

    Gregorovitch Member

    Joined:
    Apr 5, 2010
    Messages:
    26
    Likes Received:
    0
    You go into a fight and get enough XP to go up two levels in one go?

    I just got into a fight shortly after going down to level 2 in the temple a bit north of where the head of the Air faction is where I stumbled on a lot (about 20) of Temple Bugbears, some of which were pretty tough (4 or 5 had maybe 120 hit points and a STR modifier of 9 on thier attacks). Tough fight, took me four goes.

    Thing is I was on level 6 on 20500 XP and this fight awarded me about 7350 XP points for each of my party members at the end. So I ended up about only 200 points short of level 8. Point is 7350 is more than the level 7 - 8 band, so it could have hapenned.

    What would occure if that did happen? Did i read u can't go up two levels at once?
     
  2. Acrux

    Acrux Member

    Joined:
    Aug 3, 2009
    Messages:
    43
    Likes Received:
    0
    You can increase by more than one level at a time, but you can't select more than one class to advance in at a time that way.
     
  3. The Royal Canadian

    The Royal Canadian Established Member

    Joined:
    Oct 29, 2005
    Messages:
    741
    Likes Received:
    4
    Nope. I'm sorry to say this, but the game (and the PnP rules that ToEE is based on) will not let you go up two levels at a shot. Here's how the system works. Let's say you have a party of 1st Level characters with 0 Experience Points that need 1,000 Experience points to get to 2nd Level and 3,000 Experience Points to get to 3rd Level. If somehow (maybe they "assisted" Tenser the Archmage in a battle) they survived a fight that would give them, say 3,500 Experience Points, ToEE (or a PnP Dungeon master) would award the characters 2,999 Experience Points, which would leave them at 2nd Level, just 1 Experience Point shy of 3rd Level. Of course, this is no big deal in ToEE where you can Level up any time you want, as opposed to PnP where you have to leave the dungeon, travel to the "big city", and train for a week or so.
    The Royal Canadian
     
  4. taltamir

    taltamir Established Member

    Joined:
    May 16, 2004
    Messages:
    741
    Likes Received:
    1
    there is an advantage here, lower level characters gain more XP...
    so you can chose to not level until "the last moment" so to speak, gaining more XP overall... of course, once you get ahead of the curve by a bit you will be earning less XP... so it kinda balances out (there is a saying for DnD, "XP is a river")
     
  5. The Royal Canadian

    The Royal Canadian Established Member

    Joined:
    Oct 29, 2005
    Messages:
    741
    Likes Received:
    4
    Hi Taltamir
    If I remember correctly there was a discussion about this several months ago, and the consensus was that the amount of Experience Points you received from any given fight didn't change much from one Level of Character to another. I seem to remember GA82 saying that he had tried it (He had enough EXP to Level up, saved the game, and then did the same fight Leveled Up and "Unleveled") and it didn't back any difference.
    The Royal Canadian
     
  6. Sitra Achara

    Sitra Achara Senior Member

    Joined:
    Sep 1, 2003
    Messages:
    3,613
    Likes Received:
    537
    That's not accurate.

    The XP tables for PC levels 1-3 are identical. Beyond that, it varies according to enemy CR.

    For those interested, here's the XP table: (XP granted to a PC/NPC of level A for killinga creature / completing a quest of CR B)

    Code:
        xp_awards =     [[100 , 150 , 300 , 600 , 900 , 1350 , 1800 , 2700 , 3600 , 5400 , 7200 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800]]
        xp_awards.append([100 , 150 , 300 , 600 , 900 , 1350 , 1800 , 2700 , 3600 , 5400 , 7200 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800])
        xp_awards.append([100 , 150 , 300 , 600 , 900 , 1350 , 1800 , 2700 , 3600 , 5400 , 7200 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800])
        xp_awards.append([100 , 150 , 300 , 600 , 800 , 1200 , 1600 , 2400 , 3200 , 4800 , 6400 , 9600 ,  12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800])
        xp_awards.append([100 , 150 , 300 , 500 , 750 , 1000 , 1500 , 2250 , 3000 , 4500 , 6000 , 9000 ,  12000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000])
        
        xp_awards.append([100 , 150 , 300 , 450 , 600 ,  900 , 1200 , 1800 , 2700 , 3600 , 5400 , 7200 ,  10800 , 14400 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600])
        xp_awards.append([65 , 130 , 263 , 350 , 525 ,  700 , 1050 , 1400 , 2100 , 3150 , 4200 , 6300 ,   8400 , 12600 , 16800 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200])
        xp_awards.append([50 , 100 , 200 , 300 , 400 ,  600 ,  800 , 1200 , 1600 , 2400 , 3600 , 4800 ,   7200 ,  9600 , 14400 , 19200 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800])
        xp_awards.append([ 0 ,   0 ,   0 , 225 , 338 ,  450 ,  675 ,  900 , 1350 , 1800 , 2700 , 4050 ,   5400 ,  8100 , 10800 , 16200 , 21600 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400])
        xp_awards.append([ 0 ,   0 ,   0 ,   0 , 250 ,  375 ,  500 ,  750 , 1000 , 1500 , 2000 , 3000 ,   4500 ,  6000 ,  9000 , 12000 , 18000 , 24000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000])
    
    
    How to read it:

    • Row -> PC level
    • Column -> CR (begins at -1)
    • Final XP granted is: XP * XP modifier / Party size

    Also, in ToEE it gets stuck at level 10 (level 20 characters gain same XP as level 10).
     
    Last edited: Apr 9, 2010
  7. Gregorovitch

    Gregorovitch Member

    Joined:
    Apr 5, 2010
    Messages:
    26
    Likes Received:
    0
    OK, so the worst that can happen is u loose a few points getting cut back to next level trigger - 1. So if you didn't take on the fight and waited until you had levelled up then you'd get less XP awarded anyway, so basically it doesn't make much difference at then end of the day (the river arguement).

    Cool.
     
  8. taltamir

    taltamir Established Member

    Joined:
    May 16, 2004
    Messages:
    741
    Likes Received:
    1
    via heavy crafting my 3 casters remained at level 4 while the fighters reached level 8... at this point i stopped crafting because i had maxed out items of every kind. (+6 to everything that the character can wear, unless there is a better item to wear in that slot; and all maxed out gear, enchanted weapons, vests of escape, cloaks of resistance, etc)...

    at that point i started gaining XP normally with the holdback trick on leveling... i now have level 9 tank (fighter/barb), who are 3000XP short of level 10, and the 3 casters (cleric, bard, and wizard) are level 8, and 3000 XP from level 9 (I just leveled them up this second because they were 3000 XP from next level... that is, they were level 7s to accelerate XP gain until they are 3000XP from level 9, then I leveled them to level 8)
     
  9. taltamir

    taltamir Established Member

    Joined:
    May 16, 2004
    Messages:
    741
    Likes Received:
    1
    so, if I am reading this correctly you mean to say that:

    Code:
    PC Level =  [[001 , 002 , 003 , 004 , 005 , 006 , 0007 , 0008 , 0009 , 0010 , 0011 , 00012 , 00013 , 00014 , 00015 , 00016 , 00017 , 00018 , 00019 , 00020 , 00021 , 00022 , 00023 , 00024 , 00025 , 00026 , 00027 , 00028 , 00029 , 00030 , 00031 , 00032]]
    CR -1 =     [[100 , 150 , 300 , 600 , 900 , 1350 , 1800 , 2700 , 3600 , 5400 , 7200 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800]]
    CR 00 =     ([100 , 150 , 300 , 600 , 900 , 1350 , 1800 , 2700 , 3600 , 5400 , 7200 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800])
    CR 01 =     ([100 , 150 , 300 , 600 , 900 , 1350 , 1800 , 2700 , 3600 , 5400 , 7200 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800])
    CR 02 =     [[100 , 150 , 300 , 600 , 800 , 1200 , 1600 , 2400 , 3200 , 4800 , 6400 , 9600 ,  12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800])
    CR 03 =     [[100 , 150 , 300 , 500 , 750 , 1000 , 1500 , 2250 , 3000 , 4500 , 6000 , 9000 ,  12000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000])
    CR 04 =     ([100 , 150 , 300 , 450 , 600 ,  900 , 1200 , 1800 , 2700 , 3600 , 5400 , 7200 ,  10800 , 14400 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600])
    CR 05 =     ([65 , 130 , 263 , 350 , 525 ,  700 , 1050 , 1400 , 2100 , 3150 , 4200 , 6300 ,   8400 , 12600 , 16800 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200])
    CR 06 =     ([50 , 100 , 200 , 300 , 400 ,  600 ,  800 , 1200 , 1600 , 2400 , 3600 , 4800 ,   7200 ,  9600 , 14400 , 19200 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800])
    CR 07 =     ([ 0 ,   0 ,   0 , 225 , 338 ,  450 ,  675 ,  900 , 1350 , 1800 , 2700 , 4050 ,   5400 ,  8100 , 10800 , 16200 , 21600 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400])
    CR 08 =     ([ 0 ,   0 ,   0 ,   0 , 250 ,  375 ,  500 ,  750 , 1000 , 1500 , 2000 , 3000 ,   4500 ,  6000 ,  9000 , 12000 , 18000 , 24000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000])
    
    because that doesn't seem to add up.
    or did you mean the opposite:
    Code:
    CR Level =     [[-01 , 000 , 001 , 002 , 003 , 004 , 0005 , 0006 , 0007 , 0008 , 0009 , 00010 , 00011 , 00012 , 00013 , 00014 , 00015 , 00016 , 00017 , 00018 , 00019 , 00020 , 00021 , 00022 , 00023 , 00024 , 00025 , 00026 , 00027 , 00028 , 00029 , 00030]]
    PC LVL 1 =     [[100 , 150 , 300 , 600 , 900 , 1350 , 1800 , 2700 , 3600 , 5400 , 7200 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800]]
    PC LVL 2 =     ([100 , 150 , 300 , 600 , 900 , 1350 , 1800 , 2700 , 3600 , 5400 , 7200 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800])
    PC LVL 3 =     ([100 , 150 , 300 , 600 , 900 , 1350 , 1800 , 2700 , 3600 , 5400 , 7200 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800 , 10800])
    PC LVL 4 =     [100 , 150 , 300 , 600 , 800 , 1200 , 1600 , 2400 , 3200 , 4800 , 6400 , 9600 ,  12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800 , 12800])
    PC LVL 5 =     [100 , 150 , 300 , 500 , 750 , 1000 , 1500 , 2250 , 3000 , 4500 , 6000 , 9000 ,  12000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000 , 18000])
    PC LVL 6 =     ([100 , 150 , 300 , 450 , 600 ,  900 , 1200 , 1800 , 2700 , 3600 , 5400 , 7200 ,  10800 , 14400 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600 , 21600])
    PC LVL 7 =     ([65 , 130 , 263 , 350 , 525 ,  700 , 1050 , 1400 , 2100 , 3150 , 4200 , 6300 ,   8400 , 12600 , 16800 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200 , 25200])
    PC LVL 8 =     ([50 , 100 , 200 , 300 , 400 ,  600 ,  800 , 1200 , 1600 , 2400 , 3600 , 4800 ,   7200 ,  9600 , 14400 , 19200 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800 , 28800])
    PC LVL 9 =     ([ 0 ,   0 ,   0 , 225 , 338 ,  450 ,  675 ,  900 , 1350 , 1800 , 2700 , 4050 ,   5400 ,  8100 , 10800 , 16200 , 21600 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400 , 32400])
    PC LVL10 =     ([ 0 ,   0 ,   0 ,   0 , 250 ,  375 ,  500 ,  750 , 1000 , 1500 , 2000 , 3000 ,   4500 ,  6000 ,  9000 , 12000 , 18000 , 24000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000 , 36000])
    
     
  10. GuardianAngel82

    GuardianAngel82 Senior Member

    Joined:
    Oct 3, 2007
    Messages:
    3,481
    Likes Received:
    5
    I think I DID do that at 2nd vs 3rd level.
     
  11. Sitra Achara

    Sitra Achara Senior Member

    Joined:
    Sep 1, 2003
    Messages:
    3,613
    Likes Received:
    537
    Tal - the second one.
     
  12. taltamir

    taltamir Established Member

    Joined:
    May 16, 2004
    Messages:
    741
    Likes Received:
    1
    well, according to the chart there is no difference in XP gained in levels 1-3... but then the XP amount changes. so starting at level 4 you do get differentiated XP rewards
     
Our Host!